Definition
Components
Data Element (this item)
-
Data Element ConceptFamily or domestic violence support strategy or policy-Additional support mechanisms for employees indicator 2013_current
-
Object ClassFamily or domestic violence support strategy or policy 2013_current
-
PropertyAdditional support mechanisms for employees indicator 2013_current
-
-
Value DomainFamily or domestic violence policy support options 2015_current
Representation
This representation is based on the value domain for this data element, more information is available at " Family or domestic violence policy support options 2015_current ".Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Employee assistance program (including access to a psychologist, chaplain or counsellor) | |||
Training of key personnel | ||||
A domestic violence clause is in an enterprise agreement or workplace agreement | ||||
Workplace safety planning | ||||
Access to paid domestic violence leave (contained in an enterprise/workplace agreement) | ||||
Access to unpaid domestic violence leave (contained in an enterprise/workplace agreement) | ||||
Access to paid domestic violence leave (not contained in an enterprise/workplace agreement) | ||||
Access to unpaid leave | ||||
Confidentiality of matters disclosed | ||||
Referral of employees to appropriate domestic violence support services for expert advice | ||||
Protection from any adverse action or discrimination based on the disclosure of domestic violence | ||||
Flexible working arrangements | ||||
Provision of financial support (e.g. advance bonus payment or advanced pay) | ||||
Offer change of office location | ||||
Emergency accommodation assistance | ||||
Access to medical services (e.g. doctor or nurse) | ||||
Other |